Skip To Main Content
Skip To Main Content

Campbell University

Scoreboard

Campbell University fighting Camels

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Parker, Tyra 44 Parker, Tyra .350 .784 42-41 117 23 41 1 1 0 12 44 .376 12 0 10 0 .408 1 5 19-22
8 Lumsden, Lindsay 8 Lumsden, Lindsay .347 .942 45-42 121 21 42 13 2 3 20 68 .562 5 5 17 0 .380 6 3 1-1
4 Henault , Alyssa 4 Henault , Alyssa .346 .869 46-44 130 27 45 3 4 0 20 56 .431 18 4 11 0 .438 1 1 18-23
26 Doster, Tristin 26 Doster, Tristin .320 .865 41-35 100 15 32 9 1 2 28 49 .490 7 3 14 1 .375 2 2 4-5
92 Montgomery, Charlie 92 Montgomery, Charlie .303 .676 46-46 119 28 36 4 1 0 12 42 .353 3 1 13 0 .323 1 2 13-18
11 Swiney, Allyiah 11 Swiney, Allyiah .268 .751 47-44 112 26 30 8 2 1 19 45 .402 13 1 15 0 .349 0 3 6-6
3 Gillespie, Madilyn 3 Gillespie, Madilyn .241 .650 42-36 87 11 21 4 1 0 10 27 .310 12 2 22 0 .340 2 5 6-6
15 McClain, Makayla 15 McClain, Makayla .241 .699 39-28 83 17 20 3 1 2 8 31 .373 11 0 17 0 .326 1 3 7-11
32 Whiteley, Madeleine 32 Whiteley, Madeleine .667 1.667 4-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
13 Porter, Ashlyn 13 Porter, Ashlyn .500 1.000 13-2 10 3 5 0 0 0 2 5 .500 0 0 2 0 .500 0 0 2-2
19 Rodriguez, Mariana 19 Rodriguez, Mariana .356 .842 26-16 45 5 16 0 1 0 4 18 .400 7 0 5 0 .442 0 2 0-0
27 McDilda, Delaney 27 McDilda, Delaney .317 .833 29-23 63 5 20 3 1 1 10 28 .444 8 0 7 1 .389 1 1 1-1
2 Deputy, Stacey 2 Deputy, Stacey .219 .579 16-11 32 2 7 1 0 1 5 11 .344 1 0 5 1 .235 1 1 2-2
14 Carey, Brooke 14 Carey, Brooke .217 .543 25-13 46 2 10 3 0 0 8 13 .283 2 1 6 0 .260 1 1 0-0
10 White, Savannah 10 White, Savannah .182 .461 27-25 66 8 12 2 1 0 7 16 .242 4 0 6 0 .219 3 6 3-3
22 Charley, Jamaria 22 Charley, Jamaria .182 .364 26-3 11 7 2 0 0 0 1 2 .182 0 0 6 0 .182 0 0 8-11
66 Hairston, Sterling 66 Hairston, Sterling .178 .496 28-14 45 2 8 1 0 0 8 9 .200 7 1 12 0 .296 1 1 0-2
50 Thomas, Kayla 50 Thomas, Kayla .167 .541 16-8 24 2 4 1 0 0 0 5 .208 4 2 4 0 .333 0 1 1-1
20 Motas, Rayanna 20 Motas, Rayanna .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .743 48-48 1217 204 353 57 16 10 174 472 .388 114 20 172 3 .355 21 37 91-114
Opponents .223 .658 48-48 1186 149 265 44 6 27 134 402 .339 148 23 248 8 .319 9 17 46-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Smith , Isabella 17Smith , Isabella 2.01 1.09 19-6 32-22 11 6-1 1 146.1 105 56 42 54 160 16 2 11 533 .197 2 12 0 2 5
0 Leierer, Hannah 0Leierer, Hannah 2.95 1.39 4-7 23-15 3 2-0 1 87.2 76 43 37 46 55 10 1 9 327 .232 2 1 0 3 2
1 Howald, Kayla 1Howald, Kayla 0.62 1.81 3-0 12-2 1 1-0 0 22.2 26 6 2 15 10 6 1 0 96 .271 1 1 0 1 3
6 Gregory, Megan 6Gregory, Megan 3.14 1.42 1-5 13-6 2 0-0 0 42.1 43 33 19 17 12 8 2 7 164 .262 5 6 0 1 4
23 Serna, Katherine 23Serna, Katherine 3.82 1.69 1-1 9-3 1 1-1 0 18.1 15 11 10 16 11 4 0 0 66 .227 2 3 0 2 3
Totals 2.43 1.30 28-19 89-48 18 11 2 317.1 265 149 110 148 248 44 6 27 1186 .223 12 23 0 9 17
Opponents 3.51 1.49 19-28 85-48 19 4 3 312.2 353 204 157 114 172 57 16 10 1217 .290 17 20 0 21 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Doster, Tristin 26 Doster, Tristin 114 106 8 0 1.000 1 28 5 1 0
27 McDilda, Delaney 27 McDilda, Delaney 60 24 36 0 1.000 4 0 0 0 0
44 Parker, Tyra 44 Parker, Tyra 55 54 1 0 1.000 0 0 0 0 0
2 Deputy, Stacey 2 Deputy, Stacey 44 42 2 0 1.000 1 5 0 0 0
50 Thomas, Kayla 50 Thomas, Kayla 26 20 6 0 1.000 2 0 0 0 0
17 Smith , Isabella 17 Smith , Isabella 20 1 19 0 1.000 1 14 5 0 0
19 Rodriguez, Mariana 19 Rodriguez, Mariana 4 2 2 0 1.000 0 0 0 0 0
22 Charley, Jamaria 22 Charley, Jamaria 4 4 0 0 1.000 0 0 0 0 0
1 Howald, Kayla 1 Howald, Kayla 2 0 2 0 1.000 0 5 0 0 0
23 Serna, Katherine 23 Serna, Katherine 2 1 1 0 1.000 0 5 0 0 0
13 Porter, Ashlyn 13 Porter, Ashlyn 1 1 0 0 1.000 0 0 0 0 0
32 Whiteley, Madeleine 32 Whiteley, Madeleine 1 1 0 0 1.000 0 0 0 0 0
10 White, Savannah 10 White, Savannah 141 127 12 2 .986 1 13 4 3 0
8 Lumsden, Lindsay 8 Lumsden, Lindsay 275 261 10 4 .985 13 0 0 0 0
66 Hairston, Sterling 66 Hairston, Sterling 47 28 18 1 .979 3 0 0 0 0
14 Carey, Brooke 14 Carey, Brooke 38 27 10 1 .974 3 0 0 0 0
0 Leierer, Hannah 0 Leierer, Hannah 35 1 33 1 .971 2 16 2 0 0
3 Gillespie, Madilyn 3 Gillespie, Madilyn 106 46 56 4 .962 5 0 0 0 0
11 Swiney, Allyiah 11 Swiney, Allyiah 50 46 2 2 .960 1 0 0 0 0
92 Montgomery, Charlie 92 Montgomery, Charlie 59 55 1 3 .949 1 0 0 0 0
15 McClain, Makayla 15 McClain, Makayla 102 45 51 6 .941 5 0 0 0 0
4 Henault , Alyssa 4 Henault , Alyssa 147 59 74 14 .905 7 0 0 0 0
6 Gregory, Megan 6 Gregory, Megan 10 1 7 2 .800 0 6 3 0 0
20 Motas, Rayanna 20 Motas, Rayanna 0 0 0 0 .000 0 0 0 0 0
Totals 1343 952 351 40 .970 22 92 19 4 0
Opponents 1359 938 368 53 .961 13 182 46 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Porter, Ashlyn 13Porter, Ashlyn .833 1.666 7-1 6 3 5 0 0 0 2 5 .833 0 0 0 0 .833 0 0 2-2
32 Whiteley, Madeleine 32Whiteley, Madeleine .667 1.667 2-1 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
19 Rodriguez, Mariana 19Rodriguez, Mariana .500 1.071 13-8 24 4 12 0 0 0 2 12 .500 4 0 0 0 .571 0 1 0-0
4 Henault , Alyssa 4Henault , Alyssa .417 1.035 21-19 60 15 25 2 3 0 4 33 .550 7 1 4 0 .485 0 0 10-11
44 Parker, Tyra 44Parker, Tyra .404 .865 20-19 57 15 23 1 0 0 7 24 .421 5 0 5 0 .444 1 4 10-11
8 Lumsden, Lindsay 8Lumsden, Lindsay .379 1.075 21-20 58 11 22 9 1 2 15 39 .672 3 2 5 0 .403 4 2 1-1
14 Carey, Brooke 14Carey, Brooke .368 .903 11-4 19 2 7 2 0 0 6 9 .474 2 0 4 0 .429 0 0 0-0
27 McDilda, Delaney 27McDilda, Delaney .350 .951 18-15 40 5 14 2 1 1 8 21 .525 6 0 5 0 .426 1 1 1-1
26 Doster, Tristin 26Doster, Tristin .348 .916 16-16 46 7 16 6 0 1 13 25 .543 2 1 8 0 .373 2 0 2-3
92 Montgomery, Charlie 92Montgomery, Charlie .308 .686 20-20 52 12 16 1 1 0 5 19 .365 0 1 5 0 .321 0 1 5-7
66 Hairston, Sterling 66Hairston, Sterling .300 .664 8-2 10 0 3 0 0 0 3 3 .300 1 0 5 0 .364 0 0 0-0
3 Gillespie, Madilyn 3Gillespie, Madilyn .286 .743 18-15 35 5 10 1 1 0 5 13 .371 6 0 5 0 .372 2 4 2-2
11 Swiney, Allyiah 11Swiney, Allyiah .260 .759 21-19 50 10 13 3 1 1 11 21 .420 5 1 7 0 .339 0 2 1-1
10 White, Savannah 10White, Savannah .214 .512 19-17 42 7 9 2 0 0 6 11 .262 3 0 4 0 .250 3 5 3-3
15 McClain, Makayla 15McClain, Makayla .179 .626 17-13 39 8 7 1 0 2 5 14 .359 5 0 6 0 .267 1 1 4-6
22 Charley, Jamaria 22Charley, Jamaria .000 .000 11-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 5-6
20 Motas, Rayanna 20Motas, Rayanna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Thomas, Kayla 50Thomas, Kayla .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .337 .852 21-21 546 108 184 31 8 7 92 252 .462 50 6 65 0 .390 14 21 46-54
Opponents .194 .598 21-21 495 50 96 16 2 11 44 149 .301 63 10 121 2 .297 1 7 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Howald, Kayla 1Howald, Kayla 0.00 3.27 1-0 5-0 0 0-0 0 5.2 8 2 0 9 3 2 1 0 26 .308 0 0 0 0 1
17 Smith , Isabella 17Smith , Isabella 1.37 .91 13-2 17-15 8 5-1 1 92.0 52 23 18 32 99 8 1 5 320 .163 0 6 0 0 4
0 Leierer, Hannah 0Leierer, Hannah 1.83 1.26 2-1 10-4 1 1-0 1 30.2 24 10 8 14 18 4 0 3 110 .218 1 1 0 0 1
23 Serna, Katherine 23Serna, Katherine 6.00 .95 0-0 2-0 0 0-1 0 2.1 0 2 2 2 0 0 0 0 6 .000 0 1 0 0 1
6 Gregory, Megan 6Gregory, Megan 8.40 2.90 0-2 4-2 0 0-0 0 6.2 12 13 8 6 1 2 0 3 33 .364 1 2 0 1 0
Totals 1.83 1.16 16-5 38-21 9 7 2 137.1 96 50 36 63 121 16 2 11 495 .194 2 10 0 1 7
Opponents 4.41 1.73 5-16 37-21 7 0 0 135.0 184 108 85 50 65 31 8 7 546 .337 0 6 0 14 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Doster, Tristin 26 Doster, Tristin 39 35 4 0 1.000 0 7 2 0 0
3 Gillespie, Madilyn 3 Gillespie, Madilyn 37 14 23 0 1.000 0 0 0 0 0
27 McDilda, Delaney 27 McDilda, Delaney 36 9 27 0 1.000 1 0 0 0 0
44 Parker, Tyra 44 Parker, Tyra 27 26 1 0 1.000 0 0 0 0 0
11 Swiney, Allyiah 11 Swiney, Allyiah 17 17 0 0 1.000 0 0 0 0 0
17 Smith , Isabella 17 Smith , Isabella 10 0 10 0 1.000 0 4 3 0 0
14 Carey, Brooke 14 Carey, Brooke 9 9 0 0 1.000 2 0 0 0 0
66 Hairston, Sterling 66 Hairston, Sterling 8 6 2 0 1.000 1 0 0 0 0
0 Leierer, Hannah 0 Leierer, Hannah 6 0 6 0 1.000 0 6 0 0 0
50 Thomas, Kayla 50 Thomas, Kayla 3 1 2 0 1.000 1 0 0 0 0
1 Howald, Kayla 1 Howald, Kayla 1 0 1 0 1.000 0 3 0 0 0
13 Porter, Ashlyn 13 Porter, Ashlyn 1 1 0 0 1.000 0 0 0 0 0
23 Serna, Katherine 23 Serna, Katherine 1 1 0 0 1.000 0 0 0 0 0
32 Whiteley, Madeleine 32 Whiteley, Madeleine 1 1 0 0 1.000 0 0 0 0 0
10 White, Savannah 10 White, Savannah 109 98 9 2 .982 0 8 3 2 0
8 Lumsden, Lindsay 8 Lumsden, Lindsay 138 131 4 3 .978 6 0 0 0 0
4 Henault , Alyssa 4 Henault , Alyssa 64 30 32 2 .969 5 0 0 0 0
15 McClain, Makayla 15 McClain, Makayla 45 17 24 4 .911 2 0 0 0 0
92 Montgomery, Charlie 92 Montgomery, Charlie 18 15 0 3 .833 0 0 0 0 0
6 Gregory, Megan 6 Gregory, Megan 5 1 2 2 .600 0 2 2 0 0
19 Rodriguez, Mariana 19 Rodriguez, Mariana 0 0 0 0 .000 0 0 0 0 0
20 Motas, Rayanna 20 Motas, Rayanna 0 0 0 0 .000 0 0 0 0 0
22 Charley, Jamaria 22 Charley, Jamaria 0 0 0 0 .000 0 0 0 0 0
Totals 575 412 147 16 .972 18 30 10 2 0
Opponents 588 405 158 25 .957 2 92 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs George Washington L 3-4 27 3 7 3 0 0 0 4 0 2 1 0 2 0 0 1 24 10 1 .259
2/10/2024 vs Syracuse L 3-13 20 3 5 3 2 0 0 3 0 0 0 0 0 0 0 1 12 7 2 .250
2/10/2024 vs Bucknell L 3-4 32 3 12 3 0 0 0 1 0 0 0 0 0 0 1 5 18 9 1 .375
2/11/2024 at Coastal Carolina L 0-2 22 0 2 0 0 0 0 0 0 2 0 2 1 0 0 7 18 8 1 .091
2/11/2024 vs Syracuse L 0-5 19 0 3 0 0 0 0 2 0 1 0 1 1 0 1 3 18 8 0 .158
2/16/2024 at NC STATE L 3-4 25 3 5 3 1 0 0 2 0 1 1 1 1 0 0 5 18 6 2 .200
2/16/2024 vs UConn W 8-5 32 8 12 7 1 1 2 3 0 3 0 0 0 1 0 3 21 5 1 .375
2/17/2024 vs NORTH DAKOTA STATE L 2-7 24 2 4 2 1 0 0 4 0 1 2 1 0 0 0 3 21 10 2 .167
2/17/2024 vs UConn L 4-8 27 4 6 4 2 0 0 1 0 0 0 0 1 0 0 9 21 9 1 .222
2/18/2024 at NC STATE L 2-5 25 2 5 2 0 0 0 2 0 1 0 0 1 0 0 8 18 7 2 .200
2/23/2024 Incarnate Word W 5-4 29 5 8 5 1 0 0 5 0 5 2 0 1 1 0 2 27 7 0 .276
2/23/2024 Winthrop W 3-0 25 3 5 3 2 1 0 1 0 0 0 0 0 0 0 8 21 8 0 .200
2/24/2024 Saint Joseph's W 8-0 17 8 8 7 0 0 0 4 0 6 0 1 0 1 0 0 15 8 0 .471
2/24/2024 Incarnate Word L 1-2 25 1 6 1 1 0 0 2 0 0 1 0 2 1 0 3 24 10 2 .240
2/25/2024 Winthrop W 4-3 27 4 7 3 1 0 0 1 0 0 0 0 0 1 0 2 21 8 1 .259
2/27/2024 Michigan State L 0-3 24 0 4 0 0 0 0 6 0 1 1 0 0 0 0 6 21 6 0 .167
3/1/2024 vs Rider W 4-3 27 4 7 2 2 1 0 0 0 2 0 0 0 0 0 3 21 6 1 .259
3/2/2024 vs Rutgers W 3-2 30 3 5 1 2 0 0 5 0 1 1 0 0 0 0 8 24 9 1 .167
3/3/2024 at UNC L 0-6 22 0 2 0 0 0 0 0 0 0 0 2 0 0 0 3 18 6 2 .091
3/3/2024 vs Lafayette W 5-1 25 5 8 2 1 0 0 1 0 2 1 0 0 0 0 1 21 5 0 .320
3/6/2024 at Fordham T 6-6 29 6 10 6 3 0 0 3 0 2 0 2 1 0 0 6 21 9 0 .345
3/8/2024 at Stony Brook W 3-0 26 3 7 2 0 0 1 0 0 0 2 0 1 0 0 3 21 4 2 .269
3/8/2024 at Stony Brook W 6-4 32 6 11 6 1 0 2 1 0 1 0 0 0 0 0 4 21 6 2 .344
3/9/2024 at Stony Brook W 2-1 24 2 4 2 1 0 1 4 0 0 0 0 1 0 0 6 21 8 1 .167
3/15/2024 TOWSON W 6-2 20 6 8 5 1 1 0 3 0 4 0 2 1 3 0 1 21 5 0 .400
3/16/2024 TOWSON L 5-6 32 5 13 5 2 0 0 3 0 1 0 0 1 0 0 0 21 8 2 .406
3/17/2024 TOWSON L 2-3 26 2 9 2 2 1 0 1 0 0 0 0 1 2 0 4 21 9 0 .346
3/22/2024 at Elon W 4-3 36 4 9 3 2 0 0 2 0 3 0 0 0 1 0 3 27 7 1 .250
3/24/2024 at Elon W 7-5 29 7 7 7 1 0 1 5 0 4 0 0 0 0 0 1 21 12 0 .241
3/24/2024 at Elon L 2-3 28 2 7 1 1 0 0 2 0 6 0 1 0 0 0 3 18 6 0 .250
3/26/2024 NC CENTRAL W 8-0 19 8 8 8 1 1 0 3 0 7 1 0 0 1 0 2 15 3 1 .421
3/26/2024 NC CENTRAL W 6-0 24 6 9 6 2 0 1 1 0 2 1 0 1 0 0 1 21 7 0 .375
3/29/2024 MONMOUTH W 8-5 26 8 10 8 1 1 0 2 0 3 1 0 2 0 0 5 21 9 1 .385
3/30/2024 MONMOUTH L 4-5 26 4 9 4 3 0 0 1 0 0 2 0 0 2 0 4 21 6 3 .346
3/30/2024 MONMOUTH W 3-1 26 3 8 3 1 0 0 0 0 2 0 0 1 0 0 6 21 7 1 .308
4/2/2024 East Carolina L 1-3 20 1 3 1 1 1 0 4 0 0 2 1 1 1 0 2 21 11 0 .150
4/5/2024 at Hampton University W 12-0 28 12 17 10 1 2 0 1 0 6 0 0 2 1 0 2 15 3 1 .607
4/6/2024 at Hampton University W 9-0 26 9 11 7 4 0 0 1 0 0 0 1 0 1 0 1 15 4 0 .423
4/7/2024 at Hampton University W 3-1 20 3 4 1 1 1 0 4 0 2 1 1 2 1 0 3 21 6 0 .200
4/10/2024 at Duke W 3-2 26 3 3 1 0 0 0 1 0 0 0 1 1 0 0 8 21 7 1 .115
4/12/2024 COFC W 6-5 25 6 10 5 1 1 1 7 0 3 0 0 0 0 0 2 21 10 1 .400
4/13/2024 COFC W 8-0 17 8 8 6 2 0 0 7 0 3 1 0 2 1 0 0 15 8 0 .471
4/14/2024 COFC W 8-0 21 8 12 8 2 1 1 2 0 2 0 0 2 1 0 1 15 5 0 .571
4/19/2024 at UNCW W 1-0 22 1 3 1 1 0 0 1 0 0 0 0 2 0 0 8 21 6 0 .136
4/20/2024 at UNCW L 3-6 29 3 5 1 0 0 0 0 0 0 1 1 0 0 0 4 18 8 1 .172
4/20/2024 at UNCW W 6-0 27 6 12 5 3 0 0 3 0 6 0 0 3 1 0 4 16 10 0 .444
4/24/2024 QUEENS W 10-2 25 10 12 9 2 3 0 4 0 4 0 0 2 0 1 1 18 6 2 .480
4/24/2024 QUEENS L 1-5 24 1 3 0 0 0 0 1 0 2 1 2 0 0 0 6 21 9 0 .125
Total 204-149 1217 204 353 174 57 16 10 114 0 91 23 20 37 21 3 172 952 351 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs George Washington L 3-4 8.0 7 4 3 2 3 3 0 1 0 0 1 0 0 1 0 2.63
2/10/2024 vs Syracuse L 3-13 4.0 10 13 11 5 2 1 1 1 1 0 2 0 0 2 0 19.25
2/10/2024 vs Bucknell L 3-4 6.0 6 4 3 4 4 1 0 1 0 0 0 0 0 3 0 3.50
2/11/2024 at Coastal Carolina L 0-2 6.0 3 2 1 3 0 1 0 0 1 0 2 0 0 4 0 1.17
2/11/2024 vs Syracuse L 0-5 6.0 8 5 5 4 3 0 0 1 1 0 0 0 0 5 0 5.83
2/16/2024 at NC STATE L 3-4 6.0 6 4 0 2 2 1 2 0 0 0 0 0 0 6 0 0.00
2/16/2024 vs UConn W 8-5 7.0 5 5 4 3 8 2 0 1 1 0 1 0 1 6 0 4.00
2/17/2024 vs NORTH DAKOTA STATE L 2-7 7.0 9 7 4 1 5 2 0 2 1 0 0 0 1 7 0 4.00
2/17/2024 vs UConn L 4-8 7.0 11 8 7 4 3 0 0 3 1 0 0 0 1 8 0 7.00
2/18/2024 at NC STATE L 2-5 6.0 10 5 3 5 2 1 0 1 1 0 0 0 1 9 0 3.50
2/23/2024 Incarnate Word W 5-4 9.0 9 4 3 1 8 2 0 1 1 0 0 0 2 9 0 2.33
2/23/2024 Winthrop W 3-0 7.0 0 0 0 0 10 0 0 0 0 0 0 0 3 9 0 0.00
2/24/2024 Saint Joseph's W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 4 9 0 0.00
2/24/2024 Incarnate Word L 1-2 8.0 5 2 1 3 4 0 0 0 0 0 0 0 4 10 0 0.88
2/25/2024 Winthrop W 4-3 7.0 8 3 0 1 11 1 0 1 0 0 1 0 5 10 0 0.00
2/27/2024 Michigan State L 0-3 7.0 3 3 3 4 6 1 0 0 0 0 0 0 5 11 0 3.00
3/1/2024 vs Rider W 4-3 7.0 9 3 3 2 10 0 0 1 0 0 1 0 6 11 0 3.00
3/2/2024 vs Rutgers W 3-2 8.0 8 2 1 2 3 1 0 0 1 0 0 0 7 11 0 0.88
3/3/2024 at UNC L 0-6 6.0 7 6 4 3 3 1 0 1 0 0 0 0 7 12 0 4.67
3/3/2024 vs Lafayette W 5-1 7.0 6 1 1 1 3 2 0 0 0 0 0 0 8 12 0 1.00
3/6/2024 at Fordham T 6-6 7.0 5 6 6 6 4 2 0 0 1 0 1 0 8 13 0 6.00
3/8/2024 at Stony Brook W 3-0 7.0 2 0 0 1 11 0 0 0 0 0 1 0 9 13 0 0.00
3/8/2024 at Stony Brook W 6-4 7.0 6 4 2 4 10 0 0 2 1 0 0 0 10 13 1 2.00
3/9/2024 at Stony Brook W 2-1 7.0 3 1 1 5 4 0 0 1 0 0 0 0 11 13 0 1.00
3/15/2024 TOWSON W 6-2 7.0 7 2 2 2 8 0 0 2 0 0 0 0 12 13 0 2.00
3/16/2024 TOWSON L 5-6 7.0 11 6 3 6 3 4 1 1 0 0 1 0 12 14 0 3.00
3/17/2024 TOWSON L 2-3 7.0 4 3 3 3 6 1 0 1 0 0 0 0 12 15 0 3.00
3/22/2024 at Elon W 4-3 9.0 9 3 1 3 8 2 0 0 0 0 0 0 13 15 0 0.78
3/24/2024 at Elon W 7-5 7.0 10 5 5 3 3 1 0 1 0 0 2 0 14 15 1 5.00
3/24/2024 at Elon L 2-3 6.0 7 3 3 6 4 2 0 1 0 0 1 0 14 16 0 3.50
3/26/2024 NC CENTRAL W 8-0 5.0 2 0 0 3 3 0 0 0 0 0 0 0 15 16 0 0.00
3/26/2024 NC CENTRAL W 6-0 7.0 6 0 0 1 4 2 0 0 0 0 1 0 16 16 0 0.00
3/29/2024 MONMOUTH W 8-5 7.0 5 5 2 5 7 1 0 0 0 0 0 0 17 16 0 2.00
3/30/2024 MONMOUTH L 4-5 7.0 6 5 3 3 4 1 0 0 1 0 0 0 17 17 0 3.00
3/30/2024 MONMOUTH W 3-1 7.0 1 1 0 5 7 1 0 0 0 0 1 0 18 17 0 0.00
4/2/2024 East Carolina L 1-3 7.0 10 3 3 5 5 2 0 1 0 0 0 0 18 18 0 3.00
4/5/2024 at Hampton University W 12-0 5.0 1 0 0 2 7 0 0 0 0 0 1 0 19 18 0 0.00
4/6/2024 at Hampton University W 9-0 5.0 2 0 0 2 9 1 0 0 0 0 0 0 20 18 0 0.00
4/7/2024 at Hampton University W 3-1 7.0 4 1 1 2 9 1 0 0 0 0 1 0 21 18 0 1.00
4/10/2024 at Duke W 3-2 7.0 4 2 2 4 4 1 0 0 0 0 1 0 22 18 0 2.00
4/12/2024 COFC W 6-5 7.0 5 5 5 5 4 0 0 1 0 0 0 0 23 18 0 5.00
4/13/2024 COFC W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 24 18 0 0.00
4/14/2024 COFC W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 25 18 0 0.00
4/19/2024 at UNCW W 1-0 7.0 0 0 0 2 6 0 0 0 0 0 0 0 26 18 0 0.00
4/20/2024 at UNCW L 3-6 6.0 6 6 5 3 3 1 1 1 0 0 2 0 26 19 0 5.83
4/20/2024 at UNCW W 6-0 5.1 2 0 0 1 3 0 0 0 0 0 0 0 27 19 0 0.00
4/24/2024 QUEENS W 10-2 6.0 4 2 1 6 7 0 1 0 0 0 0 0 28 19 0 1.17
4/24/2024 QUEENS L 1-5 7.0 7 5 5 8 5 1 0 0 0 0 1 0 28 20 0 5.00
Total 204-149 317.1 265 149 110 148 248 44 6 27 12 0 23 0 28 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Elon (3/22/2024)
RUNS SCORED 12 Hampton University (4/5/2024)
HITS 17 Hampton University (4/5/2024)
RBIS 10 Hampton University (4/5/2024)
DOUBLES 4 Hampton University (4/6/2024)
TRIPLES 3 QUEENS (4/24/2024)
HOME RUNS 2 UConn (2/16/2024); Stony Brook (3/8/2024)
WALKS 7 COFC (4/12/2024); COFC (4/13/2024)
STRIKEOUTS 9 UConn (2/17/2024)
SAC HITS 3 UNCW (4/20/2024)
SAC FLIES 3 TOWSON (3/15/2024)
STOLEN BASES 7 NC CENTRAL (3/26/2024)
HIT BY PITCH 2 TOWSON (3/15/2024); QUEENS (4/24/2024); Coastal Carolina (2/11/2024); UNC (3/3/2024); Fordham (3/6/2024)
CAUGHT STEALING 2 NORTH DAKOTA STATE (2/17/2024); Incarnate Word (2/23/2024); MONMOUTH (3/30/2024); East Carolina (4/2/2024); Stony Brook (3/8/2024)
HIT INTO DP 2 Lafayette (3/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Incarnate Word (2/23/2024); Elon (3/22/2024)
RUNS ALLOWED 13 Syracuse (2/10/2024)
EARNED RUNS 11 Syracuse (2/10/2024)
WALKS ALLOWED 8 QUEENS (4/24/2024)
STRIKEOUTS 11 Winthrop (2/25/2024); Stony Brook (3/8/2024)
HITS ALLOWED 11 UConn (2/17/2024); TOWSON (3/16/2024)
DOUBLES ALLOWED 4 TOWSON (3/16/2024)
TRIPLES ALLOWED 2 NC STATE (2/16/2024)
HOME RUNS ALLOWED 3 UConn (2/17/2024)
WILD PITCHES 1 Syracuse (2/11/2024); NORTH DAKOTA STATE (2/17/2024); UConn (2/17/2024); Incarnate Word (2/23/2024); Rutgers (3/2/2024)
HIT BATTERS 2 Syracuse (2/10/2024); Coastal Carolina (2/11/2024); Elon (3/24/2024); UNCW (4/20/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Incarnate Word (2/23/2024); Elon (3/22/2024)
ASSISTS 12 Elon (3/24/2024)
ERRORS 3 MONMOUTH (3/30/2024)
PASSED BALLS 1 Fordham (3/6/2024); Stony Brook (3/8/2024); Elon (3/22/2024); Duke (4/10/2024)
DPS TURNED 2 Rutgers (3/2/2024); TOWSON (3/16/2024); QUEENS (4/24/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
